

| Multibridge Pro™ | Multibridge Eclipse™ | |
| Connections | ||
| SDI Video Input | 2 x 10 bit SD, HD, 3Gb/s HD and 2K switchable. Usable as Dual Link HD-SDI for 4:2:2 or 4:4:4 connection or 3 Gb/s for HD-SDI 4:4:4 or 2K. | |
| SDI Video Output | 2 x 10 bit SD, HD, 3Gb/s HD and 2K switchable. Usable as Dual Link HD-SDI for 4:2:2 or 4:4:4 connection or 3 Gb/s for HD-SDI 4:4:4 or 2K. | |
| Supported SDI Formats | 525 NTSC, 625 PAL, 720HD, 1080HD and 2K 2048 x 1556 switchable. | |
| Analog Video Input | Component YUV, NTSC, PAL and S-Video switchable between SD and HD in Component. | |
| Analog Video Output | Component YUV, NTSC, PAL and S-Video switchable between SD and HD in Component. | |
| Supported Analog Formats | 525 NTSC, 625 PAL, 720HD and 1080HD switchable. | |
| SDI Audio Input | 16 Channels in HD and 2K capture and playback mode. 8 Channels supported in SD. 16 Channels de-embedding supported from SDI input in converter mode. |
|
| SDI Audio Output | 16 Channels in HD and 2K capture and playback mode. 8 Channels supported in SD. 16 Channels embedding supported to SDI output in converter mode. |
|
| Analog Audio Input | 2 Channels of professional balanced XLR analog audio. | 4 Channels of professional balanced XLR analog audio. |
| Analog Audio Output | 2 Channels of professional balanced XLR analog audio. 2 Channels of unbalanced RCA analog audio for monitoring. |
4 Channels of professional balanced XLR analog audio. 2 Channels of unbalanced RCA analog audio for monitoring. |
| AES/EBU Audio Input | 4 x inputs on DB-25 for 8 audio channels. Sample rate converted. | 6 x inputs on XLR connectors for 12 audio channels. Sample rate converted. |
| AES/EBU Audio Output | 4 x outputs on DB-25 for 8 audio channels. | 6 x outputs on XLR connectors for 12 audio channels. |
| HDMI Audio Input | 2 Channels. | 2 Channels. |
| HDMI Audio Output | 2 Channels. | 2 Channels. |
| Audio Capture Support | 16 Channels in HD and 2K, 8 channels in standard definition. | |
| Audio Playback Support | 16 Channels in HD and 2K, 8 channels in standard definition. | |
| HDMI Video Input | Direct HDMI connection supports HDMI capture from HDMI compatible cameras, set top boxes, decks and video games. | |
| HDMI Video Output | Direct HDMI connection supports HDMI digital compatible displays, such as a TV or video projector. Includes both audio and video. | |
| HDMI Configuration | HDMI automatically configures to connected display. | |
| HDMI Resolution | Pixel for pixel HD resolution input to connected device. | |
| HDMI Color Precision | 4:2:2 10 bit. | |
| Multi Rate Support | SDI and component analog video connections are switchable between standard definition and high definition. SDI switches between 270 Mb/s standard definition SDI, 1.5 Gb/s HD-SDI and 3 Gb/s HD and 2K SDI. | |
| 2K Film Support | 2048 x 1556 at 23.98fps, 24fps and 25fps capture and playback via SDI. | |
| Sync Input | Blackburst in SD or TriSync HD. | |
| Device Control | Sony™ compatible RS422 deck control port. Serial ports TxRx direction-reversible under software control. |
|
| Video Standards | ||
| SD Format Support | 625/25 PAL, 525/29.97 NTSC and 525/23.98 NTSC. | |
| HD Format Support | 720p50, 720p59.94, 720p60, 1080PsF23.98, 1080p23.98, 1080PsF24, 1080p24, 1080PsF25, 1080p25, 1080PsF29.97, 1080p29.97, 1080PsF30, 1080p30, 1080i50, 1080p50, 1080i59.94, 1080p59.94, 1080i60, and 1080p60. | |
| 2K Format Support | 2048 x 1556PsF23.98, 2048 x 1556PsF24 and 2048 x 1556PsF25. | |
| SDI Compliance | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 372M, SMPTE 425M-B, ITU-R BT.656 and ITU-R BT.601. | |
| Video Sampling | 4:2:2 and 4:4:4 SDI switchable. | |
| Color Precision | 10 bit. | |
| Color Space | 4:2:2 YUV and 4:4:4 RGB. | |
| Analog Composite | NTSC/PAL 14 bit and 5x Over-sampled Output. | |
| SDI Metadata Support | VITC read for 3:2 pulldown removal. VANC capture and playback using up to 3 lines of video in file. HD RP188. Closed captioning. | |
| SDI Audio Sampling | Television standard sample rate of 48 kHz and 24 bit. | |
| Copy Protection | For legal reasons HDMI input is unable to capture from copy protected HDMI sources. Always confirm copyright ownership before capture or distribution of content. | |
| Processing | ||
| Colorspace Conversion | Hardware based real time. | |
| HD Down Conversion | Real time 1080HD and 720HD to standard definition during video playback. Also supports down conversion on capture from HD video input to SD files. Selectable between letterbox, anamorphic 16:9 and center cut 4:3. | |
| HD Up Conversion | Real time standard definition to 1080HD and 720HD during video capture. | |
| Real Time Effects | Apple Final Cut Pro internal effects on Mac OS X™. Adobe® Premiere Pro® internal effects in DV, DVCPRO HD, MJPEG and uncompressed edit formats. | |
| Blackmagic Driver Extras | ||
| Software Included | Media Express, Disk Speed Test, LiveKey, Blackmagic System Preferences and Blackmagic driver on Mac OS X™. Media Express, Disk Speed Test, LiveKey, Blackmagic Control Panel and Blackmagic driver on Windows™. Media Express, Blackmagic Control Panel and Blackmagic driver on Linux. | |
| Installation | Connected via PCI Express cable and plug in adapter card on compatible PCIe Windows, Mac OS X and Linux systems. Please see the full system requirements for Mac OS X™ and Windows™. | |
| Extras | ||
| Software Control | Multibridge Utility included free for Windows XP™, Windows Vista™, Windows 7™ and Mac OS X™. | |
| Firmware Upgrade | Automatically upgrades when new software is installed. | |
| Installation | Rack Mount. Adhesive rubber feet included. | |
| Product Warranty | 3 Year Limited Manufacturer's Warranty. | |
| Models |